Prestige Group and Inventure Academy Collab to Help School Children in BengaluruPrestige Group HOSPITALITY

Prestige Group Hospitality has earned a reputation as a top tier hospitality development and as a hotel management company for the leading hotel brands. With a focused, hands-on management attitude, Prestige Group commits all its resources to ensure success in hospitality areas.
There are 9 hotels that are operating now with 1486 keys from Prestige Group.
There are 3 hotel projects that are ongoing with 955 keys in major cities of India. The 3 ongoing projects are in Bengaluru and Delhi include,
| S. No | Project Name | Total No of Keys | Prestige Share (%) | Prestige Share Keys | Completion/Launch (Yr) |
|---|---|---|---|---|---|
| 1 | W Hotel -Prestige 13° North | 176 | 100% | 176 | FY 26 |
| S. No | Project Name | Total No of Keys | Prestige Share (%) | Prestige Share Keys | Completion/Launch (Yr) |
|---|---|---|---|---|---|
| 1 | DIAL - Marriott Marquis | 590 | 50% | 295 | FY 26 |
| 2 | DIAL - St Regis | 189 | 50% | 95 | FY 26 |
| Total | 779 | 390 |
11 hotels are now upcoming in major cities of India from Prestige Group with 2128 keys.
The hotels that are upcoming in Bengaluru include,
| S. No | Project Name | Total No of Keys | Prestige Share (%) | Prestige Share Keys | Completion/Launch (Yr) |
|---|---|---|---|---|---|
| 1 | Moxy @ ORR (24 Tech) | 108 | 100% | 295 | FY 25 |
| 2 | Marriott-Falcon City Ph2 | 120 | 60% | 72 | FY 25 |
| Total | 228 | 180 |
The hotels that are upcoming in Chennai include,
| S. No | Project Name | Total No of Keys | Prestige Share (%) | Prestige Share Keys | Completion/Launch (Yr) |
|---|---|---|---|---|---|
| 1 | MOXY - Chennai OMR | 125 | 85% | 106 | FY 25 |
The hotels that are upcoming in Goa include,
| S. No | Project Name | Total No of Keys | Prestige Share (%) | Prestige Share Keys | Completion/Launch (Yr) |
|---|---|---|---|---|---|
| 1 | Autograph Collection | 124 | 78% | 96 | FY 25 |
| 2 | JW Marriott @ South Goa | 309 | 100% | 309 | FY 25 |
| 3 | Tribute Portfolio @ Prestige Sea Scapes | 60 | 51% | 31 | FY 25 |
| Total | 436 | ||||
The hotels that are upcoming in Hassan include,
| S. No | Project Name | Total No of Keys | Prestige Share (%) | Prestige Share Keys | Completion/Launch (Yr) |
|---|---|---|---|---|---|
| 1 | JW Marriott - The Plantation Estate | 200 | 50% | 100 | FY 25 |
The hotels that are upcoming in Hyderabad include,
| S. No | Project Name | Total No of Keys | Prestige Share (%) | Prestige Share Keys | Completion/Launch (Yr) |
|---|---|---|---|---|---|
| 1 | Hospitality @ Budvel | 200 | 60% | 120 | FY 26 |
The hotels that are upcoming in Mumbai include,
| S. No | Project Name | Total No of Keys | Prestige Share (%) | Prestige Share Keys | Completion/Launch (Yr) |
|---|---|---|---|---|---|
| 1 | Edition - Mumbai | 182 | 100% | 182 | FY 25 |
| 2 | Hospitality @ Jijamata Nagar | 500 | 26% | 128 | FY 26 |
| 3 | Service Apartments @ Jijamata Nagar | 200 | 26% | 51 | FY 26 |
The hospital revenue potential is as follows,
| Operating | Under Construction | Upcoming | Total | |
|---|---|---|---|---|
| Total Keys | 1486 | 955 | 2128 | 4569 |
| Keys (PG Share) | 1436 | 566 | 1302 | 3304 |
| Total Revenue p.a | 10328 | 7902 | 13914 | 32144 |
| Revenue P.A (PG Share) | 10134 | 4722 | 8604 | 23460 |
The revenue from H1 FY25 is Rs. 4150 mn. The GOP of H1 FY25 is Rs. 1826 mn. The GOP% for H1 FY25 is 44%. As Prestige Group is known for their top quality, all their projects are always in high demand.
Prestige Group Prelaunch Project is Prestige Southern Star
Prestige Group and Inventure Academy Collab to Help School Children in Bengaluru
Prestige Deja Vu
Prestige Gardenia Estates
Prestige Ocean Crest
Prestige Ocean Pearl
Bannerghatta National Park
Best Malls in Bangalore
Iskcon Temple Bangalore
Prestige Eden Garden